KLIMASERVIS

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes24116871265 (111.5 MiB)621081321 (592.3 MiB)2026.01.12.172.22.255.254
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
device-00027-hjw0ay9wm82172.22.0.2791.83.157.90Szigetszentmiklos, PE, Hungary Szigetszentmiklos, PE, Hungary1377728 (1.3 MiB)1677442 (1.6 MiB)2026.10.23.2026.10.23.1 day, 15:17:43
device-00024-hjv0akp4e3y172.22.0.2478.92.236.110Fonyod, SO, Hungary Fonyod, SO, Hungary2731147 (2.6 MiB)3451648 (3.3 MiB)2026.10.22.2026.10.22.2 days, 10:26:12
device-00008-hfe098zn99v172.22.0.885.248.177.166Bardejov, PV, Slovakia Bardejov, PV, Slovakia1572398 (1.5 MiB)1857123 (1.8 MiB)2026.10.23.2026.10.23.1 day, 17:32:20
device-00017-hgz0aat8f74172.22.0.1787.244.227.79Hnusta, BC, Slovakia Hnusta, BC, Slovakia6204211 (5.9 MiB)8019033 (7.6 MiB)2026.10.19.2026.10.19.5 days, 18:44:21
device-00030-hk70avsf5rz172.22.0.3062.176.175.74Bratislava, BL, Slovakia Bratislava, BL, Slovakia3884010 (3.7 MiB)4679471 (4.5 MiB)2026.10.15.2026.10.15.9 days, 22:11:18
device-00014-hgc09qdkbgp172.22.0.14178.143.37.7Banská Bystrica, BC, Slovakia Banská Bystrica, BC, Slovakia1380410 (1.3 MiB)1632372 (1.6 MiB)2026.10.22.2026.10.22.3 days, 2:53:38
device-00004-hfe096797bx172.22.0.4185.180.89.188Zalaegerszeg, ZA, Hungary Zalaegerszeg, ZA, Hungary1337898 (1.3 MiB)1584242 (1.5 MiB)2026.10.22.2026.10.22.3 days, 0:32:50
device-00010-hf509580njr172.22.0.1037.76.38.179Budapest, BU, Hungary Budapest, BU, Hungary229522 (224.1 KiB)248398 (242.6 KiB)2026.10.25.2026.10.25.5:31:33
device-00020-hj80a9v8xwt172.22.0.20178.23.94.53Nové Zámky, NI, Slovakia Nové Zámky, NI, Slovakia884404 (863.7 KiB)1051271 (1.0 MiB)2026.10.23.2026.10.23.1 day, 23:58:53
device-00022-hj80afpp67f172.22.0.22145.236.132.5Hevesvezekeny, HE, Hungary Hevesvezekeny, HE, Hungary19795820 (18.9 MiB)9270910 (8.8 MiB)2026.10.19.2026.10.19.5 days, 20:52:25
device-00025-hjw0az0qp7c172.22.0.2581.16.202.14Fertod, GS, Hungary Fertod, GS, Hungary4013187 (3.8 MiB)4971255 (4.7 MiB)2026.10.22.2026.10.22.3 days, 4:48:39
device-00026-d7b00d0feeca172.22.0.2687.197.158.234Horny Vadicov, ZI, Slovakia Horny Vadicov, ZI, Slovakia17412486 (16.6 MiB)11860224 (11.3 MiB)2026.10.17.2026.10.17.7 days, 14:32:29
device-00012-hgc09ny1aae172.22.0.12178.40.242.170Trnava, TA, Slovakia Trnava, TA, Slovakia480400 (469.1 KiB)546627 (533.8 KiB)2026.10.24.2026.10.24.8:56:52
device-00011-hf5097f5s42172.22.0.11185.205.250.196Keszthely, ZA, Hungary Keszthely, ZA, Hungary4145164 (4.0 MiB)5245480 (5.0 MiB)2026.10.21.2026.10.21.3 days, 16:22:00
device-00013-hgc09gk7apw172.22.0.13178.143.204.132Partizánske, TC, Slovakia Partizánske, TC, Slovakia14302611 (13.6 MiB)10823878 (10.3 MiB)2026.10.14.2026.10.14.10 days, 7:24:19
device-00015-hgc09h07n16172.22.0.1590.64.253.84Bratislava, BL, Slovakia Bratislava, BL, Slovakia4332577 (4.1 MiB)4905908 (4.7 MiB)2026.10.21.2026.10.21.3 days, 10:29:00
device-00009-hfe099zthqk172.22.0.9193.87.81.87Zvolen, BC, Slovakia Zvolen, BC, Slovakia9459615 (9.0 MiB)10606119 (10.1 MiB)2026.10.15.2026.10.15.10 days, 6:31:29
device-00028-hjw0azzq3fe172.22.0.2887.244.227.134Hnusta, BC, Slovakia Hnusta, BC, Slovakia2894626 (2.8 MiB)2965092 (2.8 MiB)2026.10.22.2026.10.22.2 days, 19:54:07
device-00007-hfe096dbf5k172.22.0.7213.151.238.2Brodzany, TC, Slovakia Brodzany, TC, Slovakia2733848 (2.6 MiB)1873155 (1.8 MiB)2026.10.23.2026.10.23.1 day, 18:07:46
device-00023-hjv0azvgf4d172.22.0.2384.225.134.157Szigetszentmiklos, PE, Hungary Szigetszentmiklos, PE, Hungary18285875 (17.4 MiB)20136864 (19.2 MiB)2026.10.07.2026.10.07.17 days, 13:56:27
device-00019-hj80a72v7mc172.22.0.19212.89.251.86Bratislava, BL, Slovakia Bratislava, BL, Slovakia48657716 (46.4 MiB)62224651 (59.3 MiB)2026.09.12.2026.09.12.42 days, 8:24:18
device-00021-hj80aeg4b9s172.22.0.21151.0.83.25Hungary Hungary1008559 (984.9 KiB)912106 (890.7 KiB)2026.10.24.2026.10.24.20:51:48
device-00018-hj80a9q40r3172.22.0.1887.197.140.21Dubnica nad Váhom, TC, Slovakia Dubnica nad Váhom, TC, Slovakia1677833 (1.6 MiB)2161164 (2.1 MiB)2026.10.23.2026.10.23.1 day, 13:20:56
device-00016-hgz0acnts1f172.22.0.1688.212.18.60Košice, KI, Slovakia Košice, KI, Slovakia21570360 (20.6 MiB)27426147 (26.2 MiB)2026.10.05.2026.10.05.19 days, 13:37:21