KLIMASERVIS

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes2017200268 (16.4 MiB)91558905 (87.3 MiB)2026.01.12.172.22.255.254
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
device-00015-hgc09h07n16172.22.0.1590.64.253.84Bratislava, BL, Slovakia Bratislava, BL, Slovakia17406713 (16.6 MiB)19946795 (19.0 MiB)2026.02.13.2026.02.13.13 days, 9:33:12
device-00017-hgz0aat8f74172.22.0.1787.244.227.79Hnusta, BC, Slovakia Hnusta, BC, Slovakia41006178 (39.1 MiB)48233142 (46.0 MiB)2026.01.26.2026.01.26.31 days, 16:48:17
device-00022-hj80afpp67f172.22.0.2284.1.180.246Zalaszentgrot, ZA, Hungary Zalaszentgrot, ZA, Hungary6285373 (6.0 MiB)4666619 (4.5 MiB)2026.02.23.2026.02.23.4 days, 3:21:45
device-00025-hjw0az0qp7c172.22.0.2581.16.202.14Fertod, GS, Hungary Fertod, GS, Hungary3183707 (3.0 MiB)4050368 (3.9 MiB)2026.02.24.2026.02.24.2 days, 17:20:34
device-00020-hj80a9v8xwt172.22.0.20217.145.199.18Kolarovo, NI, Slovakia Kolarovo, NI, Slovakia7204808 (6.9 MiB)8570638 (8.2 MiB)2026.02.11.2026.02.11.16 days, 1:25:13
device-00007-hfe096dbf5k172.22.0.7213.151.238.2Brodzany, TC, Slovakia Brodzany, TC, Slovakia36577267 (34.9 MiB)34134722 (32.6 MiB)2026.02.12.2026.02.12.15 days, 5:03:20
device-00010-hf509580njr172.22.0.1037.76.13.227Budapest, BU, Hungary Budapest, BU, Hungary411327 (401.7 KiB)502332 (490.6 KiB)2026.02.26.2026.02.26.11:05:28
device-00024-hjv0akp4e3y172.22.0.24195.228.114.244Budapest, BU, Hungary Budapest, BU, Hungary104743 (102.3 KiB)113936 (111.3 KiB)2026.02.27.2026.02.27.1:49:42
device-00013-hgc09gk7apw172.22.0.13178.143.204.132Partizánske, TC, Slovakia Partizánske, TC, Slovakia4104096 (3.9 MiB)3172930 (3.0 MiB)2026.02.24.2026.02.24.2 days, 22:41:10
device-00004-hfe096797bx172.22.0.4185.180.89.188Zalaegerszeg, ZA, Hungary Zalaegerszeg, ZA, Hungary8694696 (8.3 MiB)9207162 (8.8 MiB)2026.02.21.2026.02.21.5 days, 10:43:41
device-00018-hj80a9q40r3172.22.0.1887.197.140.21Dubnica nad Váhom, TC, Slovakia Dubnica nad Váhom, TC, Slovakia552692 (539.7 KiB)707734 (691.1 KiB)2026.02.26.2026.02.26.11:25:56
device-00016-hgz0acnts1f172.22.0.1688.212.19.112Košice, KI, Slovakia Košice, KI, Slovakia7951882 (7.6 MiB)10096473 (9.6 MiB)2026.02.20.2026.02.20.6 days, 20:58:27
device-00009-hfe099zthqk172.22.0.9193.87.81.87Zvolen, BC, Slovakia Zvolen, BC, Slovakia74287011 (70.8 MiB)82856231 (79.0 MiB)2026.01.21.2026.01.21.37 days, 0:37:33
device-00023-hjv0azvgf4d172.22.0.2384.225.134.157Szigetszentmiklos, PE, Hungary Szigetszentmiklos, PE, Hungary3693724 (3.5 MiB)3689965 (3.5 MiB)2026.02.23.2026.02.23.3 days, 9:54:35
device-00008-hfe098zn99v172.22.0.885.248.177.166Bardejov, PV, Slovakia Bardejov, PV, Slovakia65163483 (62.1 MiB)65985958 (62.9 MiB)2026.01.28.2026.01.28.29 days, 9:27:44
device-00012-hgc09ny1aae172.22.0.12178.40.241.66Trnava, TA, Slovakia Trnava, TA, Slovakia7489728 (7.1 MiB)8381920 (8.0 MiB)2026.02.21.2026.02.21.5 days, 14:17:06
device-00014-hgc09qdkbgp172.22.0.14178.143.34.114Banská Bystrica, BC, Slovakia Banská Bystrica, BC, Slovakia869972 (849.6 KiB)1033222 (1009.0 KiB)2026.02.25.2026.02.25.1 day, 22:42:26
device-00019-hj80a72v7mc172.22.0.19212.89.251.86Bratislava, BL, Slovakia Bratislava, BL, Slovakia18445050 (17.6 MiB)23306793 (22.2 MiB)2026.02.11.2026.02.11.15 days, 16:46:38
device-00021-hj80aeg4b9s172.22.0.21151.0.82.118Hungary Hungary919574 (898.0 KiB)895982 (875.0 KiB)2026.02.26.2026.02.26.19:46:01
device-00011-hf5097f5s42172.22.0.11185.205.250.196Keszthely, ZA, Hungary Keszthely, ZA, Hungary21296924 (20.3 MiB)20746858 (19.8 MiB)2026.02.19.2026.02.19.7 days, 20:38:12